<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for PlayE4</title>
	<atom:link href="http://blog.playe4.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.playe4.com</link>
	<description>The Ultimate Online Chess Software</description>
	<pubDate>Tue, 06 Jan 2009 01:42:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Korchnoi Refuses to Give Up by &#160; Elista Grand-Prix Chess Tournament Finishes&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/korchnoi-refuses-to-give-up/#comment-45</link>
		<dc:creator>&#160; Elista Grand-Prix Chess Tournament Finishes&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=163#comment-45</guid>
		<description>[...] Vadim Milov scored 6.5 as well as Naiditch, Andersson and Portisch (among others). Ivan Sokolov and Victor Korchnoi had to be content with 6 points.   Rating 3.00 out of 5   [...]</description>
		<content:encoded><![CDATA[<p>[...] Vadim Milov scored 6.5 as well as Naiditch, Andersson and Portisch (among others). Ivan Sokolov and Victor Korchnoi had to be content with 6 points.   Rating 3.00 out of 5   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dresden 2008 Chess Olympiad Open Summary by &#160; DRESDEN 2008 – Women Chess Olympiad and FIDE Congress&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/dresden-2008-chess-olympiad-open-summary/#comment-40</link>
		<dc:creator>&#160; DRESDEN 2008 – Women Chess Olympiad and FIDE Congress&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Thu, 25 Dec 2008 18:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=184#comment-40</guid>
		<description>[...] Women Chess Olympiad is usually under the shadow of the Open Chess Olympiad. However, in recent years the women received equal conditions and they play over the same number of [...]</description>
		<content:encoded><![CDATA[<p>[...] Women Chess Olympiad is usually under the shadow of the Open Chess Olympiad. However, in recent years the women received equal conditions and they play over the same number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anand reclaimed World Chess Championship Title by &#160; Breakthrough in the Topalov–Kamsky Chess Match &#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/anand-reclaimed-world-chess-championship-title/#comment-35</link>
		<dc:creator>&#160; Breakthrough in the Topalov–Kamsky Chess Match &#160;by&#160;PlayE4</dc:creator>
		<pubDate>Sun, 30 Nov 2008 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=174#comment-35</guid>
		<description>[...] December 2007 Gata Kamsky wins the world cup chess tournament in Khanty-Masyinsk and earns the right to meet Veselin Topalov in a match where the winner will be the next challenger for the World Chess Championship. [...]</description>
		<content:encoded><![CDATA[<p>[...] December 2007 Gata Kamsky wins the world cup chess tournament in Khanty-Masyinsk and earns the right to meet Veselin Topalov in a match where the winner will be the next challenger for the World Chess Championship. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivanchuk dominates Blitz Chess as well by &#160; Dominguez is the World Blitz Chess Champion&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/ivanchuk-dominates-blitz-chess-as-well/#comment-32</link>
		<dc:creator>&#160; Dominguez is the World Blitz Chess Champion&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=164#comment-32</guid>
		<description>[...] favorite and 2007 blitz chess world champion, Vassily Ivanchuk, who recently won an even stronger blitz chess event in Moscow, finished second with 11 points. He started poorly with a loss in White and 2 draws, but then [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite and 2007 blitz chess world champion, Vassily Ivanchuk, who recently won an even stronger blitz chess event in Moscow, finished second with 11 points. He started poorly with a loss in White and 2 draws, but then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexandra Kosteniuk is 2008 Women`s World Chess Champion by &#160; Chess on the Web &#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/alexandra-kosteniuk-is-2008-womens-world-chess-champion/#comment-25</link>
		<dc:creator>&#160; Chess on the Web &#160;by&#160;PlayE4</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=165#comment-25</guid>
		<description>[...] new chess queen, 2008 Women&#8217;s World Chess Champion Alexandra Kosteniuk gave her first interview after the winning to The Guardian and, once again, emphasized the role of [...]</description>
		<content:encoded><![CDATA[<p>[...] new chess queen, 2008 Women&#8217;s World Chess Champion Alexandra Kosteniuk gave her first interview after the winning to The Guardian and, once again, emphasized the role of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anand reclaimed World Chess Championship Title by &#160; Chess on the Web &#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/anand-reclaimed-world-chess-championship-title/#comment-24</link>
		<dc:creator>&#160; Chess on the Web &#160;by&#160;PlayE4</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=174#comment-24</guid>
		<description>[...] Anand was interviewed by Susan Polgar right after his successful defending of the 2008 World Chess Championship. Post world championship Anand is impressed by today&#8217;s strong chess computers, but warns from [...]</description>
		<content:encoded><![CDATA[<p>[...] Anand was interviewed by Susan Polgar right after his successful defending of the 2008 World Chess Championship. Post world championship Anand is impressed by today&#8217;s strong chess computers, but warns from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russia-China Chess Match by &#160; Rapid Chess Tournaments Reports&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/russia-china-chess-match/#comment-23</link>
		<dc:creator>&#160; Rapid Chess Tournaments Reports&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=168#comment-23</guid>
		<description>[...] scoring 3/4 ahead of Jakovenko 2.5 and Alekseev 0.5. Those three shared the first place in the Russian chess championship which ended about two weeks ago.   Rating 3.00 out of 5   [...]</description>
		<content:encoded><![CDATA[<p>[...] scoring 3/4 ahead of Jakovenko 2.5 and Alekseev 0.5. Those three shared the first place in the Russian chess championship which ended about two weeks ago.   Rating 3.00 out of 5   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexandra Kosteniuk is 2008 Women`s World Chess Champion by &#160; Russia-China Chess Match&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/alexandra-kosteniuk-is-2008-womens-world-chess-champion/#comment-20</link>
		<dc:creator>&#160; Russia-China Chess Match&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Sun, 05 Oct 2008 08:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=165#comment-20</guid>
		<description>[...] Russia had the upper hand in the women&#8217;s section, again in direct follow-up of Kosteniuk&#8217;s victory in the Women&#8217;s world Chess Championship (over Chinese  Yifan Hou). Both were absent from this match, but the other Russians performed to [...]</description>
		<content:encoded><![CDATA[<p>[...] Russia had the upper hand in the women&#8217;s section, again in direct follow-up of Kosteniuk&#8217;s victory in the Women&#8217;s world Chess Championship (over Chinese  Yifan Hou). Both were absent from this match, but the other Russians performed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivanchuk wins the Tal Memorial Chess Tournament by &#160; Topalov Leads in Bilbao Chess Tournament&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/ivanchuk-wins-the-tal-memorial-tournament/#comment-19</link>
		<dc:creator>&#160; Topalov Leads in Bilbao Chess Tournament&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Thu, 02 Oct 2008 07:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=162#comment-19</guid>
		<description>[...] were several fascinating drawn games, most of them involving Ivanchuk. In Round 1, he used the Marshall against Anand, with the World Chess Champion reacting feebly. [...]</description>
		<content:encoded><![CDATA[<p>[...] were several fascinating drawn games, most of them involving Ivanchuk. In Round 1, he used the Marshall against Anand, with the World Chess Champion reacting feebly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivanchuk the Unstoppable by &#160; Ivanchuk dominates Blitz Chess as well&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/ivanchuk-the-unstoppable-2/#comment-15</link>
		<dc:creator>&#160; Ivanchuk dominates Blitz Chess as well&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Wed, 10 Sep 2008 08:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=149#comment-15</guid>
		<description>[...] Ukrainian chess genius Vassily Ivnachuk is recently soaring into new heights, and he is undoubtedly the hottest player of the 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Ukrainian chess genius Vassily Ivnachuk is recently soaring into new heights, and he is undoubtedly the hottest player of the 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Crushing Start for the Young Stars Team in Amsterdam by &#160; Korchnoi Refuses to Give Up&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/a-crushing-start-for-the-young-stars-team-in-amsterdam/#comment-14</link>
		<dc:creator>&#160; Korchnoi Refuses to Give Up&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=160#comment-14</guid>
		<description>[...] chess match between the Experience team and the Rising Stars has reached the halfway point, and for the time being it is characterized by the undisputed [...]</description>
		<content:encoded><![CDATA[<p>[...] chess match between the Experience team and the Rising Stars has reached the halfway point, and for the time being it is characterized by the undisputed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carlsen Outplays Leko by &#160; Ivanchuk wins the Tal Memorial Chess Tournament&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/carlsen-outplays-leko-2/#comment-13</link>
		<dc:creator>&#160; Ivanchuk wins the Tal Memorial Chess Tournament&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Sun, 07 Sep 2008 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=144#comment-13</guid>
		<description>[...] weekend, when the ten stars will participate in a big blitz tournament together with the invitees Carlsen and Karpov, as well as the qualifiers from a preliminary tournament. A similar chess tournament [...]</description>
		<content:encoded><![CDATA[<p>[...] weekend, when the ten stars will participate in a big blitz tournament together with the invitees Carlsen and Karpov, as well as the qualifiers from a preliminary tournament. A similar chess tournament [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivanchuk the Unstoppable by &#160; Ivanchuk wins the Tal Memorial tournament&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/ivanchuk-the-unstoppable-2/#comment-12</link>
		<dc:creator>&#160; Ivanchuk wins the Tal Memorial tournament&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=149#comment-12</guid>
		<description>[...] Vassily Ivanchuk has completed another shining competitive achievement, winning the Tal Memorial chess tournament (category 20) by a full point from his nearest rivals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vassily Ivanchuk has completed another shining competitive achievement, winning the Tal Memorial chess tournament (category 20) by a full point from his nearest rivals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carlsen Outplays Leko by &#160; Chess Community at their Finest Hour&#160;by&#160;PlayE4</title>
		<link>http://blog.playe4.com/carlsen-outplays-leko-2/#comment-10</link>
		<dc:creator>&#160; Chess Community at their Finest Hour&#160;by&#160;PlayE4</dc:creator>
		<pubDate>Thu, 28 Aug 2008 08:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=144#comment-10</guid>
		<description>[...] leading online chess club Internet Chess Club (ICC) recruited the Norwegian prodigy Magnus Carlsen for a charity simultaneous display over the internet, and the warm-hearted response helped to [...]</description>
		<content:encoded><![CDATA[<p>[...] leading online chess club Internet Chess Club (ICC) recruited the Norwegian prodigy Magnus Carlsen for a charity simultaneous display over the internet, and the warm-hearted response helped to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivanchuk the Unstoppable by online chess</title>
		<link>http://blog.playe4.com/ivanchuk-the-unstoppable/#comment-3</link>
		<dc:creator>online chess</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=125#comment-3</guid>
		<description>&lt;strong&gt;online chess...&lt;/strong&gt;

Nevertheless we are as a nation very intrigued by the whole phenomenon and it has become a massive industry. Theoreticians have developed...</description>
		<content:encoded><![CDATA[<p><strong>online chess&#8230;</strong></p>
<p>Nevertheless we are as a nation very intrigued by the whole phenomenon and it has become a massive industry. Theoreticians have developed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morozevich dominates in Sarajevo by Morozevich dominates in Sarajevo</title>
		<link>http://blog.playe4.com/morozevich-dominates-in-sarajevo/#comment-2</link>
		<dc:creator>Morozevich dominates in Sarajevo</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.playe4.com/?p=127#comment-2</guid>
		<description>[...] Morozevich dominates in Sarajevo  by Ram Soffer The final weekend of May featured several strong rapid events, but there was also one super-tournament with a classical time control, the traditional event in Sarajevo. It was essentially a one-man show, with Alexander Morozevich dominating from start to finish (7.5 out of 10 undefeated), and in the process moving up the world rankings to 3nd place behind Anand and Kramnik. The Russian was a class above his five rivals. 2nd place was taken by the Cuban Dominguez Pere [...]</description>
		<content:encoded><![CDATA[<p>[...] Morozevich dominates in Sarajevo  by Ram Soffer The final weekend of May featured several strong rapid events, but there was also one super-tournament with a classical time control, the traditional event in Sarajevo. It was essentially a one-man show, with Alexander Morozevich dominating from start to finish (7.5 out of 10 undefeated), and in the process moving up the world rankings to 3nd place behind Anand and Kramnik. The Russian was a class above his five rivals. 2nd place was taken by the Cuban Dominguez Pere [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
